loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 15.61 11.02 0.23
Govt. Securities-Karnataka 2037 Nov 30, 2024 15.32 10.82 -0.22
NCD-Natl. Hous. Bank Nov 30, 2024 15.07 10.64 -0.03
NCD-REC Ltd Nov 30, 2024 15.00 10.59 -0.06
NCD-S I D B I Nov 30, 2024 14.96 10.56 -0.08
NCD-Reliance Industr Nov 30, 2024 10.55 7.45 0.07
NCD-Cholaman.Inv.&Fn Nov 30, 2024 10.10 7.13 0.23
NCD-I R F C Nov 30, 2024 10.00 7.06 -0.02
NCD-Sikka Ports Nov 30, 2024 9.88 6.97 0.05
NCD-Interise Nov 30, 2024 9.68 6.83 0.03
Govt. Securities-Maharashtra 2037 Nov 30, 2024 5.11 3.60 -0.28
Govt. Securities-Andhra Pradesh 2030 Nov 30, 2024 5.07 3.58 -0.07
Net CA & Others-Net CA & Others Nov 30, 2024 3.08 2.17 -42.93
Reverse Repo-TREPS Nov 30, 2024 1.51 1.07 0.00
Alternative Investment Fund (AIF)-SBIMF AIF - CAT II (CDMDF) Nov 30, 2024 0.73 0.51 0.16